<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVC.com &#187; Venture Capital</title>
	<atom:link href="http://learnvc.com/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnvc.com</link>
	<description>Your guide to raising capital</description>
	<lastBuildDate>Fri, 16 Sep 2011 11:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Venture Capital investments in C-Corporations</title>
		<link>http://learnvc.com/2009/01/venture-capital-investments-in-c-corporations/</link>
		<comments>http://learnvc.com/2009/01/venture-capital-investments-in-c-corporations/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Future Investors]]></category>
		<category><![CDATA[New Entrepreneurs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://learnvc.com/?p=776</guid>
		<description><![CDATA[In most circumstances, a company must be a C-Corporation when taking investments from venture capital firms. There are a few reasons for this: VC Limited Partners (LPs) contractually obligate the VC General Partners (GPs) to avoid any pass through tax liabilities that may result in an investment into a portfolio company that wasn&#8217;t a C-Corp. [...]]]></description>
			<content:encoded><![CDATA[<p>In most circumstances, a company must be a C-Corporation when taking investments from venture capital firms.  There are a few reasons for this:</p>
<ol>
<li><a href="http://learnvc.com/2008/11/what-is-venture-capital/">VC Limited Partners</a> (LPs) contractually obligate the VC General Partners (GPs) to avoid any pass through tax liabilities that may result in an investment into a portfolio company that wasn&#8217;t a C-Corp.</li>
<li>Even if the company was a non pass-through tax entity (like an LLC with an election to be treated as a non pass-through entity), the governance of the company would be non-standard as compared to a C-Corporation.  VCs focus on C-Corps, and even though it is possible to invest in an entity like an LLC, they don&#8217;t to avoid complexity.</li>
<li>Lastly, if the company was an S-Corp, the company would immediately be converted to a C-Corp when a VC invests, as the fund is a non-person.  See <a href="/formation/tax-implications">this post</a> for more information.</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://learnvc.com/2009/01/venture-capital-investments-in-c-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Venture Capital? Part 2</title>
		<link>http://learnvc.com/2008/11/what-is-a-venture-capital-part-2/</link>
		<comments>http://learnvc.com/2008/11/what-is-a-venture-capital-part-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Future Investors]]></category>
		<category><![CDATA[New Entrepreneurs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.learnvc.com/?p=617</guid>
		<description><![CDATA[Yesterday, I wrote about the Partners of Venture Capital as part of my &#8220;What is Venture Capital?&#8221; articles. Today, we&#8217;ll add a bit more detail using some very helpful articles written by Fred Wilson. For me, an understanding of how the money flows helped immensely: Venture Capitalists raise a fund from Limited Partners The VCs [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I wrote about the <a href="/2008/11/what-is-venture-capital/">Partners of Venture Capital</a> as part of my &#8220;What is Venture Capital?&#8221; articles.  Today, we&#8217;ll add a bit more detail using some very helpful articles written by Fred Wilson.</p>
<p>For me, an understanding of how the money flows helped immensely:</p>
<ol>
<li>Venture Capitalists raise a fund from Limited Partners</li>
<li>The VCs invest that money into startups, their Portfolio companies</li>
<li>In return, the VC receives equity (a % ownership of the company)</li>
<li>The company &#8220;exits&#8221; (is sold, or has an IPO) at some point</li>
<li>Proceeds are returned to the fund, sometimes cash and sometimes stock</li>
</ol>
<h2>External Links</h2>
<p>Fred Wilson describes <a href="http://www.avc.com/a_vc/2007/08/venture-fund-di.html">Venture Fund distributions</a> in a related post.</p>
<p>Understanding how VC firms are measured is the basis for understanding a venture capitalist&#8217;s motivations. Fred&#8217;s three part series on Venture Fund Economics is great for more detail if you&#8217;re interest. (<a href="http://www.avc.com/a_vc/2008/08/venture-fund-ec.html">Part 1</a>, <a href="http://www.avc.com/a_vc/2008/08/venture-fund--2.html">Part 2</a>, <a href="http://www.avc.com/a_vc/2008/08/venture-fund--3.html">Part 3</a>). Part 3 is especially helpful for understanding multiples and IRRs.</p>
<p>One last <a href="http://ventureblog.com/articles/2008/08/and_now_a_word_from_your_limited_partner.php">post on the same subject</a> from David Hornik at VentureBlog.</p>]]></content:encoded>
			<wfw:commentRss>http://learnvc.com/2008/11/what-is-a-venture-capital-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Venture Capital?</title>
		<link>http://learnvc.com/2008/11/what-is-venture-capital/</link>
		<comments>http://learnvc.com/2008/11/what-is-venture-capital/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:02:26 +0000</pubDate>
		<dc:creator>squareroots</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Future Investors]]></category>
		<category><![CDATA[New Entrepreneurs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.learnvc.com/?p=493</guid>
		<description><![CDATA[Let&#8217;s start with some definitions. Definitions Venture Capital: Investment into early stage companies by full-time professionals.  The majority of the money invested is not their own (99% typically comes from Limited Partners). Limited Partners:  LPs are the money.  Limited Partners are typically corporations (private pension plans), endowments, foundations, or state pension plans.  Wealthy families also [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start with some definitions.</p>
<h2>Definitions</h2>
<p>Venture Capital: Investment into early stage companies by full-time professionals.  The majority of the money invested is not their own (99% typically comes from Limited Partners).</p>
<p>Limited Partners:  LPs are the money.  Limited Partners are typically corporations (private pension plans), endowments, foundations, or state pension plans.  Wealthy families also invest as LPs into, typically, smaller venture capital funds.</p>
<p>General Partners:  These are the actual Venture Capitalists.  In VC firms (management companies), you hear about the &#8220;partner track&#8221;.  General Partners often put in 1% of the overall VC fund, with LPs accounting for 99% of the fund.</p>
<p>Venture Capital Fund:  This is the separate legal entity where the money is placed (either from the beginning, or is available through capital calls as needed during the lifetime of the fund which is typically 10 years).  These are typically Private Partnerships, which is the why you have &#8220;Partners&#8221; as they are the basis of the entity.</p>
<p><img class="alignright" src="http://learnvc.com/images/vc_partners.png" alt="Venture Capital Partners overview" width="400" height="256" /></p>
<h2>Details</h2>
<p>Venture capitalists raise money from Limited Partners and invest that money into early stage companies.  LPs are only passive investors and agree to pay a management fee (typically 2-2.5% per year for the duration of the fund) to the GPs to manage their investments.  As Limited Partners include state pension plans and private pension plans, you may actually be a limited partner in a VC fund without even knowing it.</p>
<p>A VC firm may have multiple funds that have been raised and invested over a long period of time.  When money is invested into early stage companies, they become portfolio companies.</p>
<h3>External Links</h3>
<p><a href="http://www.nvca.org/def.html">National Venture Capital Association</a> &#8211; NVCA &#8211; describes the basics very well if you want a more detailed description.</p>]]></content:encoded>
			<wfw:commentRss>http://learnvc.com/2008/11/what-is-venture-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurdle Rate</title>
		<link>http://learnvc.com/2008/09/hurdle-rate/</link>
		<comments>http://learnvc.com/2008/09/hurdle-rate/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:40:45 +0000</pubDate>
		<dc:creator>Flip</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Future Investors]]></category>
		<category><![CDATA[New Entrepreneurs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://localhost/?p=100</guid>
		<description><![CDATA[In the Venture Capital world, IRR (Interal Rate of Return) is used by the Limited Partners to measure the performance of the VC funds.  The Venture Capitalists themselves use a guideline, called the Hurdle Rate, when talking about a startups potential.  If the startup has the potential to exceed the hurdle rate then they may [...]]]></description>
			<content:encoded><![CDATA[<p>In the Venture Capital world, IRR (<a href="http://en.wikipedia.org/wiki/Internal_rate_of_return">Interal Rate of Return</a>) is used by the Limited Partners to measure the performance of the VC funds.  The Venture Capitalists themselves use a guideline, called the Hurdle Rate, when talking about a startups potential.  If the startup has the potential to exceed the hurdle rate then they may be &#8220;VC Fundable&#8221;.  The chart below shows the hurdle rate, which is an IRR of 40%, depicted by the thick black line starting in the upper left, and ending in the bottom right.</p>
<div class="wp-caption alignright" style="width: 619px"><a href="http://www.learnvc.com/images/Hurdle_rate.xls"><img src="http://www.learnvc.com/images/hurdle_rate.png" alt="Hurdle rate chart" width="609" height="277" /></a><p class="wp-caption-text">Hurdle rate chart</p></div>
<p>If you click on the chart, you can download an Excel file with both the image and the formulas used to create it.  For a startup, the most important aspect to the Hurdle Rate is not the 40% IRR number, but the fact that most VCs use the multiple (shown on the verticle axis) when discussing an investment&#8217;s potential.  A venture capitalist might say a deal is a &#8220;10 bagger&#8221;, which means the deal could return 10 times their money.  Rarely, if ever, will a VC say that a deal shows the potential for an IRR of 63.3%.  However, as VCs report to their limited partners using IRRs the hurdle rate is still something on their mind when evaluating investments.</p>]]></content:encoded>
			<wfw:commentRss>http://learnvc.com/2008/09/hurdle-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Pool Creation</title>
		<link>http://learnvc.com/2008/08/option-pool-creation/</link>
		<comments>http://learnvc.com/2008/08/option-pool-creation/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:09:49 +0000</pubDate>
		<dc:creator>squareroots</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Graphical Examples]]></category>
		<category><![CDATA[Future Investors]]></category>
		<category><![CDATA[New Entrepreneurs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.learnvc.com/?p=444</guid>
		<description><![CDATA[One of the more subtle points of valuation is option pool creation. The first method is an option pool created from the pre-money side, but calculated on a post-money basis. The second is an option pool created from the post-money side, and calculated on a post-money basis. This is where a graphical example helps dramatically. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more subtle points of valuation is option pool creation.  The first method is an option pool created from the pre-money side, but calculated on a post-money basis.  The second is an option pool created from the post-money side, and calculated on a post-money basis.  This is where a graphical example helps dramatically.</p>
<p><iframe HEIGHT="530" WIDTH="330" SRC="/captable/OptionPoolCreation.html" align="right"> </iframe>Illustrated on the right is the difference for methods used to create an option pool.  In both pie charts, you&#8217;ll notice that the option pool size is 10%, as this is computed on a post-money basis (after the investment).  On the top is the option pool created from the pre-money side.  As the Investor bought 40% the company ($2M investment on a $3M pre-money valuation), that leaves 60% for the founder and option pool.  Since the option pool accounts for 10%, logically the founder own&#8217;s 50% of the company.  In the bottom the option pool is created from the post-money side, which dilutes both the founder and investor.  Before the option pool, the founder owned 60% while the investor owned 40%.  Dilution to both sides is based on the 60/40 ratio.  Therefore, the founder goes from 60% ownership to 54%.  The investor goes from 40% to 36%.</p>
<p>The equations are shown for these two situations.  Please note that you can update the values and watch the equations solve for other values as you desire.</p>]]></content:encoded>
			<wfw:commentRss>http://learnvc.com/2008/08/option-pool-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

